LIVEIndustrial supply network

B2B · PRODUCT SERIES · FOTOELEKTRIK PAULYREF · IMB · FOTOELEKTRIK PAULY · DIFFUSE-REFLECTIVE-SENSORS
LIVE
Fotoelektrik Pauly · PRODUCT SERIES
Fotoelektrik Pauly Diffuse-Reflective Sensors
Diffuse-reflective sensors with no reflector required
Diffuse-reflective sensors do not require a reflector; they detect via light scattered back from the object surface. Their compact size and simple commissioning suit packaging, conveying and general automation tasks.
01
Diffuse-Reflective Sensors Series Contactor Models
Sorted by current rating (150A → 1000A)
25 MODELS
| MODEL↑ current | Mounting | Measuring Range | Feature |
|---|---|---|---|
| — | 0.01 – 1 m | Adjustable detecting depth, passive BGS | |
| — | 0.2 – 2 m | Adjustable detecting depth, 2m range | |
| — | 0.2 – 2 m | Pollution warning, 2m range | |
| — | 0.2 – 3 m | Adjustable detecting depth, 3m range | |
| — | 0.2 – 3 m | Pollution warning, 3m range | |
| — | 0.01 – 1 m | Adjustable detecting depth, active BGS | |
| — | 0.01 – 1 m | Pollution warning, adjustable detecting depth | |
| — | 0.1 – 15 m | Extreme high range, passive BGS | |
| — | 0.01 – 1.3 m | High power, passive BGS, 1.3m | |
| — | 0.01 – 3 m | Extreme high power, passive BGS, 3m | |
| — | — | High power, passive BGS | |
| — | — | Compact, high power, passive BGS | |
| — | — | Compact, high power, passive BGS | |
| — | — | Compact, high power, passive BGS | |
| — | Local range | Special local range, extreme compact | |
| — | Local range | Local range, red light, compact | |
| — | 0.01 – 0.8 m | Compact, infrared, passive BGS | |
| — | Local range | Local range, infrared light, compact | |
| M30 | 0.01 – 0.3 m | Compact (M30), passive BGS, 0.3m | |
| — | 0.01 – 1.3 m | Pollution warning, high power, 1.3m | |
| — | 0.01 – 3 m | Pollution warning, extreme high power, 3m | |
| — | 0.01 – 0.7 m | Pollution warning, high power, 0.7m | |
| — | — | Pollution warning, compact, high power | |
| — | 0.01 – 1.5 m | High power, active BGS, 1.5m | |
| — | 0.01 – 2.8 m | Extreme high power, active BGS, 2.8m |
FREQUENTLY ASKED QUESTIONS
About the DIFFUSE-REFLECTIVE-SENSORS series
06/06
RELATED INSIGHTS · DIFFUSE-REFLECTIVE-SENSORSREF · IMB · PUB · 04 ENTRIES
LIVE
RELATED INSIGHTS
Go deeper
- SOON
DIFFUSE-REFLECTIVE-SENSORS Series Selection Guide
A practical approach to selecting the right model family by evaluating voltage, current, coil, mounting and environmental conditions together.In progress - SOON
DIFFUSE-REFLECTIVE-SENSORS Datasheet Checklist
The key technical rows and application limits to verify before quotation or engineering approval.In progress - SOON
DIFFUSE-REFLECTIVE-SENSORS Application Notes
Notes focused on thermal limits, switching duty, protection coordination and mounting conditions for field reliability.In progress - SOON
DIFFUSE-REFLECTIVE-SENSORS RFQ Preparation
How to clarify part number, quantity, application and technical requirements to get accurate pricing and lead time.In progress
// end of index · 04 / 04
