LIVEIndustrial supply network
B2B · PRODUCT SERIES · DSTIREF · IMB · DSTI · LT
LIVE
DSTI · PRODUCT SERIES
DSTI LT Series Multi-Passage Lightweight Rotary Union
2-24 passage all-aluminum construction — air, gas and vacuum, 600 PSI, 500 RPM
DSTI LT Series is a multi-passage rotary union designed for air, gas and vacuum service in automation and robotic systems. Available in 2, 4, 8, 12 and 24 passage models with independent flow passages able to transfer different media simultaneously. Lightweight all-aluminum construction handles 600 PSI (40 BAR) and 500 RPM. Standard threaded connections on the sides of shaft and housing; optional O-ring face seal glands allow flush mounting. Used in Turkey on robotic pneumatic actuator control, multi-axis index tables, rotary tooling and automated test rigs. IMB Electric offers stock advice, passage count selection and custom connection modifications.
- 01media
- Air / Gas / Vacuum
- 02Passages
- 2, 4, 8, 12, 24
- 03Max. Speed
- 500 RPM
- 04Connection
- NPT, BSPT
- 05Max. Pressure
- 600 PSI [40 BAR]
01
LT Series Multi-Passage Lightweight Rotary Union Series Contactor Models
Sorted by current rating (150A → 1000A)
9 MODELS
| MODEL↑ current | Passages | Passage Size | Diameter | Length | Through Bore | Min. Torque | Connection |
|---|---|---|---|---|---|---|---|
| 12 | 0.156" [3.962 mm] | 2.937" [74.6 mm] | 6.806" [172.873 mm] | 0.375" [9.525 mm] | 8 in-lbs [0.9 Nm] | 1/8"-27 NPT [Rc1/8"-28 BSPT] | |
| 2 | 0.156" [3.962 mm] | 2.187" [55.55 mm] | 2.596" [65.939 mm] | 0.375" [9.525 mm] | 3 in-lbs [0.34 Nm] | 1/8"-27 NPT [Rc1/8"-28 BSPT] | |
| 24 | 0.156" [3.962 mm] | 3.438" [87.325 mm] | 13.950" [354.331 mm] | 0.375" [9.525 mm] | 18 in-lbs [2.03 Nm] | 1/8"-27 NPT [Rc1/8"-28 BSPT] | |
| 4 | 0.156" [3.962 mm] | 2.187" [55.55 mm] | 3.314" [84.176 mm] | 0.375" [9.525 mm] | 4 in-lbs [0.45 Nm] | 1/8"-27 NPT [Rc1/8"-28 BSPT] | |
| 8 | 0.156" [3.962 mm] | 2.187" [55.55 mm] | 4.746" [120.549 mm] | 0.375" [9.525 mm] | 5 in-lbs [0.56 Nm] | 1/8"-27 NPT [Rc1/8"-28 BSPT] | |
| 12 | 0.375" [9.525 mm] | 4.438" [112.725 mm] | 14.070" [357.379 mm] | 0.440" [11.176 mm] | 32 in-lbs [3.62 Nm] | 3/8"-18 NPT [Rc3/8"-19 BSPT] | |
| 2 | 0.375" [9.525 mm] | 3.437" [87.3 mm] | 4.624" [117.45 mm] | 0.375" [9.525 mm] | 8 in-lbs [0.9 Nm] | 3/8"-18 NPT [Rc3/8"-19 BSPT] | |
| 4 | 0.375" [9.525 mm] | 3.437" [87.3 mm] | 6.284" [159.614 mm] | 0.375" [9.525 mm] | 12 in-lbs [1.36 Nm] | 3/8"-18 NPT [Rc3/8"-19 BSPT] | |
| 8 | 0.375" [9.525 mm] | 3.437" [87.3 mm] | 9.610" [244.094 mm] | 0.440" [11.176 mm] | 18 in-lbs [2.03 Nm] | 3/8"-18 NPT [Rc3/8"-19 BSPT] |
FREQUENTLY ASKED QUESTIONS
About the LT series
06/06
RELATED INSIGHTS · LTREF · IMB · PUB · 04 ENTRIES
LIVE
RELATED INSIGHTS
Go deeper
- SOON
LT Series Selection Guide
A practical approach to selecting the right model family by evaluating voltage, current, coil, mounting and environmental conditions together.In progress - SOON
LT Datasheet Checklist
The key technical rows and application limits to verify before quotation or engineering approval.In progress - SOON
LT Application Notes
Notes focused on thermal limits, switching duty, protection coordination and mounting conditions for field reliability.In progress - SOON
LT RFQ Preparation
How to clarify part number, quantity, application and technical requirements to get accurate pricing and lead time.In progress
// end of index · 04 / 04
