Standards Compliance + Automotive Grade
Compliance with 4 main safety standards
OEM certification process shortened.
Automotive-grade design
Validated for EV/HEV main-line integration.

Sendyne · PRODUCT SERIES
Classic benchmark IMD — Patented isolation monitoring algorithm, ±5% accuracy, 100/960/1500V voltage classes, 24 SKU variants
Ordering matrix (24 SKU): CAN speed (A=500 kbit/s, B=250 kbit/s) × Voltage class (L=100V special order, M=960V, N=1500V) × Connectors (A=all connectors + termination, B=all connectors, no termination, C=no connectors + termination, D=no connectors, no termination).
SIM100MOD Series Series Contactor Models
Sorted by current rating (150A → 1000A)
| MODEL↑ current | note | can kbits | connector | voltage class | permitted battery v | voltage measurement v |
|---|---|---|---|---|---|---|
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 500 | A (Tüm+termination) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 500 | B (Tüm+termSiz) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 500 | C (KonnSiz+term) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 500 | D (KonnSiz+termSiz) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Legacy SIM100MOD = SIM100MOD-AMA | 500 | A (Tüm+termination) | M (960V) | 960 | ±962 | |
| — | 500 | B (Tüm+termSiz) | M (960V) | 960 | ±962 | |
| — | 500 | C (KonnSiz+term) | M (960V) | 960 | ±962 | |
| — | 500 | D (KonnSiz+termSiz) | M (960V) | 960 | ±962 | |
| — | 500 | A (Tüm+termination) | N (1500V) | 1500 | ±1552 | |
| — | 500 | B (Tüm+termSiz) | N (1500V) | 1500 | ±1552 | |
| — | 500 | C (KonnSiz+term) | N (1500V) | 1500 | ±1552 | |
| — | 500 | D (KonnSiz+termSiz) | N (1500V) | 1500 | ±1552 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 250 | A (Tüm+termination) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 250 | B (Tüm+termSiz) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 250 | C (KonnSiz+term) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| Özel sipariş — SIM100MOD-xLx addendum dokümanı gerekli | 250 | D (KonnSiz+termSiz) | L (100V — ÖZEL SİPARİŞ) | 100 | ±100 | |
| — | 250 | A (Tüm+termination) | M (960V) | 960 | ±962 | |
| — | 250 | B (Tüm+termSiz) | M (960V) | 960 | ±962 | |
| — | 250 | C (KonnSiz+term) | M (960V) | 960 | ±962 | |
| — | 250 | D (KonnSiz+termSiz) | M (960V) | 960 | ±962 | |
| — | 250 | A (Tüm+termination) | N (1500V) | 1500 | ±1552 | |
| — | 250 | B (Tüm+termSiz) | N (1500V) | 1500 | ±1552 | |
| — | 250 | C (KonnSiz+term) | N (1500V) | 1500 | ±1552 | |
| — | 250 | D (KonnSiz+termSiz) | N (1500V) | 1500 | ±1552 |
TECHNICAL DIFFERENTIATORS
Compliance with 4 main safety standards
OEM certification process shortened.
Automotive-grade design
Validated for EV/HEV main-line integration.
±5% resistance accuracy (actually ±3%)
Early fault detection, fewer false positives.
Capacitive energy monitoring (0.1–2 µF)
Hazard from discharge through operator body anticipated.
3 voltage classes + 24 SKU variants
Single supplier for all EV platforms.
-40°C / +125°C electronics
Stable operation in harsh automotive environments.
Algorithm based on 3 US patents
Industry-unique accuracy level.
Accurate measurement under active battery
Reliable data even during driving and charging.
DATASHEET · GUIDE · APPLICATION NOTE
FREQUENTLY ASKED QUESTIONS
RELATED INSIGHTS
// end of index · 03 / 03